DIAGRAM OF DEVICE
(note: include and mark all dimensions, fusing sequence, external ignition fuse, empty tubes, effects)
Item Name: Electric Match (E-matcher) 0.3-10M Series This is a series application (Y/N): Y
Type: | Model Number: | ||||||
Firecracker & Fireworks, electric igniter/ematch | 30cm ,50cm ,1M, 1.5M,2M ,3M,4M, 5M ,10M electric igniter | ||||||
Firework Type: | Color: | ||||||
Fireworks electric igniter/ematch | Orange/Yellow/Blue/Black | ||||||
Occasion: | Lenght: | ||||||
Chirstams/New year/all festival | 30cm ,50cm ,1M, 1.5M,2M ,3M 5M ,10M electric igniter | ||||||
Place of Origin: | Feature: | ||||||
Hunan, China (Mainland) | For fast fuse,safety fuse | ||||||
Brand Name: | Description: | ||||||
Pyro-Twins | Fireworks Electric Igniter | ||||||
Best quality of Electric Igniter with CE certificate |
No | Name | Size of Copper wire | Meter | Packing | Each box(PCS) | CBM/EACH | G.W/KGS |
1 | Electric Igniters | 0.55mm | 30cm | 20/250 | 250 | 0.048 | 18.5 |
2 | Electric Igniters | 0.55mm | 50cm | 20/200 | 200 | 0.048 | 15.5 |
3 | Electric Igniters | 0.55mm | 1M | 20/100 | 100 | 0.048 | 15.5 |
4 | Electric Igniters | 0.55mm | 2M | 20/50 | 50 | 0.048 | 16.5 |
5 | Electric Igniters | 0.55mm | 3M | 25/40 | 40 | 0.044 | 19.5 |
6 | Electric Igniters | 0.55mm | 4M | 20/25 | 25 | 0.044 | 17.5 |
7 | Electric Igniters | 0.55mm | 5M | 20/25 | 25 | 0.044 | 17.5 |
8 | Electric Igniters | 0.55mm | 10M | 250/1 | 1 | 0.045 | 17.5 |
Best quality of Electric Igniter with CE certificate |
No | SIZE | Size of Copper wire | Meter | Packing | Each box(PCS) | CBM/EACH | G.W/KGS |
1 | Electric Igniters | 0.45mm | 30cm | 20/250 | 250 | 0.048 | 16 |
2 | Electric Igniters | 0.45mm | 50cm | 20/200 | 200 | 0.048 | 14 |
3 | Electric Igniters | 0.45mm | 1M | 20/100 | 100 | 0.048 | 14 |
4 | Electric Igniters | 0.45mm | 2M | 20/50 | 50 | 0.048 | 14 |
5 | Electric Igniters | 0.45mm | 3M | 25/40 | 40 | 0.044 | 15 |
6 | Electric Igniters | 0.45mm | 5M | 20/25 | 25 | 0.044 | 16 |
7 | Electric Igniters | 0.45mm | 10M | 250/1 | 1 | 0.045 | 16 |